
Ethical Business Advisory
The Best Business To Do (in the US)
Basics 101. changing business minds
Hi. Yo! Sup! Howdy! Hola! Which is the best sector for business in the US?
We think we know the best business(es) for an entrepreneur to choose based on our Inachee index.
For over 12 years, we have been profiling and ranking different businesses based on Return on Investment (ROI), and we can guide you. See the full list below!
After choosing a sector you love and think you can go into, validate your idea with a Business Feasibility Study.
Alternatively, if you are already set up, get your new business audit-ready with our Audit Readiness services.
Please note: An assessment of ROI can vary based on a number of factors - such as the location (e.g. country, state, specific location) and this can therefore affect the cost of business and thus the returns. There is also the skill of the entrepreneur.
For each of the below sectors, we are assuming a relative level of competence and in assessing the ROI, we have undertaken detailed research to assess the pros and cons of the specific business as well as done a financial analysis to determine the estimate of the start-up costs and profitability, but this information can change over time. and likewise the ranking above can change from time to time - so continue to visit our website to see changes.
If you think you have better information on the ROI and so want to challenge our assessment, we love a healthy and professionally respectful discussion - email us. Additionally, if you have a sector you would like us to feature but is not in the list, email the head of our thought leadership team: dwasake@inachee.com
END
Which is the best sector for my personality?
Take a personality quiz
This short quiz helps you know which is the best sector given your type.
-
Are you an analyst or a hustler?
-
Are the builder or the steward?
Find your persona and let it help you find the best sector where you are most likely to succeed!
Sector Title | Start up Capital (A) | Net Profit (B) | Return on Investment (ROI) C=(B/A)*% | Inachee index rank* | Read all about it! |
|---|---|---|---|---|---|
Vending Machine Business in the U.S. | $5,610 | $5,141 | 92% | C - Fair | |
Outsourced Bookkeeping, Accounting & Fractional CFO Services in the U.S. | $5,555 | $43,335 | 780% | A - Excellent | |
YouTube Channel + Digital Products Business in the U.S. | $1,507 | $6,390 | 424% | A - Excellent | |
Pig Farming in the U.S. | $7,425 | $2,000 | 27% | C - Fair | |
SaaS Comparison & Affiliate Model in the U.S. | $1,485 | $20,600 | 1,387% | A - Excellent | |
Airbnb Property Arbitrage Business in the U.S. | $13,189 | $12,766 | 97% | B - Strong | |
Tutoring or Education Coaching Business in the U.S. | $1,650 | $29,400 | 1,782% | A- Excellent | |
Courier or Last-Mile Delivery Business in the U.S. | $10,395 | $24,298 | 234% | B - Strong | |
Starting a Niche SaaS Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Microgreens Farming Business in the U.S. | $2,200 | $3,060 | 139% | B - Strong | |
Event Rentals Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Self-Storage Business in the U.S. | $111,595 | $13,020 | 7% | C - Fair | |
E-commerce Private Labeling Business in the U.S. | $6,325 | $6,552 | 104% | B - Strong | |
Virtual Assistant Services in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Financial Modeling Service in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
BPO & Call Center Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Newsletter / Substack Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Agri-Tourism Farm Stay Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Templates for Professionals Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Meal Prep / Healthy Food Delivery Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Commercial Trucking / Owner-Operator Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Handyman / HVAC Microservice Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Mobile Auto Repair Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Home Inspection Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
MedSpa Business in the U.S. | $100,100 | $75,600 | 76% | B - Strong | |
Franchise: Mobile Pet Grooming Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Home Healthcare Services in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Eco-Friendly Cleaning Services in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Online Tutoring & Education Services in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Mobile Car Wash Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Freight Brokerage in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Cryptocurrency, Stocks & Bonds Trading as a Business in the US | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Property Rentals in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Bamboo Farming in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Mobile Food Truck Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
Laundry Pickup & Delivery Business in the U.S. | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
Join advanced thinking. Would you like more regular support or information? The easiest means of keeping up to date with new articles on this page and the website is via email. In addition we regularly provide tips on marketing, corporate governance; accounting, entrepreneurship and best practice to help you successfully start, run and grow your investment/business. Please click here to join the email subscription list.
*Disclaimer: While we have taken steps to research this information as well as based on our experience, you should not solely rely on the information given here to base your investment decisions. You should seek business advice from a professional knowledgeable of your specific circumstances. (e.g of your specific location and capital structure) The author (or Inachee) shall therefore not be held responsible for any loss you may incur when acting on this information. The Inachee Index can be assessed here.